eSimSports Competition
Results & Standings
Official race classification, session data and championship standings.
Event
Event teste
Registration
SessionPracticeScheduled
Participants19classified entries
WinnerJorge CabritaP1
Fastest lapKyrylo Taran29.690
Jorge Cabrita
· Atlantic Motorsport
Blake Cutrell
#1
Kyrylo Taran
#7
Mardy Roberts
#4
Official classification
19 entries| Pos | Start | Car # | Participant | Laps | Led | Gap | Best lap | Inc | Status |
|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | — | Jorge CabritaAtlantic Motorsport | 30 | 0 | — | — | 0 | Finished |
| P1 | P2 | 1 | Blake Cutrell | 100 | 96 | 0.000 | 29.722 | 0 | Finished |
| P2 | P1 | 7 | Kyrylo Taran | 100 | 4 | 0.305 | 29.690 | 0 | Finished |
| P3 | P8 | 4 | Mardy Roberts | 100 | 0 | 22.289 | 29.977 | 0 | Finished |
| P4 | P6 | 6 | Gergely Maros | 99 | 0 | — | 30.062 | 0 | Finished |
| P5 | P13 | 14 | Gary Heizer2 | 99 | 0 | — | 29.970 | 0 | Finished |
| P6 | P3 | 3 | Mario RochaAtlantic Motorsport | 99 | 0 | — | 29.943 | 0 | Finished |
| P7 | P15 | — | Jorge CabritaAtlantic Motorsport | 103 | 0 | -02.185 | 29.751 | 9 | Finished |
| P7 | P7 | 5 | Chris Gates2 | 99 | 0 | — | 29.972 | 4 | Finished |
| P8 | P10 | 8 | Rock Rega | 99 | 0 | — | 30.128 | 0 | Finished |
| P9 | P12 | 10 | Nolan Pepper | 99 | 0 | — | 30.119 | 0 | Finished |
| P10 | P15 | 16 | Kenneth Stump | 98 | 0 | — | 30.291 | 1 | Finished |
| P11 | P4 | 9 | Dayton A Harrison | 91 | 0 | — | 30.439 | 3 | Finished |
| P12 | P11 | 17 | Jeff Blankenship2 | 90 | 0 | — | 30.280 | 2 | Finished |
| P13 | P14 | 15 | Thomas Merchant | 82 | 0 | — | 30.078 | 4 | Finished |
| P14 | P9 | 11 | David Penasse | 70 | 0 | — | 30.478 | 5 | Finished |
| P15 | P17 | 12 | Trevor Cliborne | 36 | 0 | — | 30.278 | 6 | Dnf |
| P16 | P5 | 13 | Chuck Takacs | 18 | 0 | — | 30.789 | 4 | Dnf |
| P17 | P16 | 2 | Jared Hopkins | 0 | 0 | — | — | 0 | Dnf |
Championship
LiveScoring testeStandings
Points: P1 40 · P2 35 · P3 30 · P4 29 · P5 28 · P6 27 | Pole +10 · Fastest +10 · Participation +20
P1Jorge Cabrita80 pts
P2Mario Rocha67 pts
Drivers
| Pos | Driver | Pts | Starts | Wins | Podiums | Poles | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | Jorge Cabrita | 80 | 2 | 1 | 1 | 0 | 0 |
| 2 | Mario Rocha | 67 | 2 | 1 | 1 | 1 | 0 |
Driver points by round
| Pos | Driver | R1Event teste | Total |
|---|---|---|---|
| P1 | Jorge Cabrita | 80 | 80 |
| P2 | Mario Rocha | 67 | 67 |
Teams
| Pos | Team | Pts | Starts | Wins | Podiums | Poles | Fastest |
|---|---|---|---|---|---|---|---|
| 1 | Atlantic Motorsport | 147 | 4 | 2 | 2 | 1 | 0 |
Team points by round
| Pos | Team | R1Event teste | Total |
|---|---|---|---|
| P1 | Atlantic Motorsport | 147 | 147 |